Message from the Representative Director

Since 2018, as an unincorporated organization known as the “Consortium for Healthy Meals and Food Environments,” we have certified restaurants, take-out meal providers, and workplace cafeterias that continuously offer Smart Meal® (abbreviated as “Suma-miru”)—healthy meals served in a health-conscious environment.
Over the past five years, more than 500 establishments across Japan have been certified. On May 30, 2023, we established the Consortium for Healthy Meals and Food Environments as a general incorporated association. With this more stable organizational foundation, we are committed to operating the certification system in a sustainable, fair, and transparent manner.
We sincerely appreciate your continued support and cooperation.
Our Purpose
Our purpose is to contribute to promoting the health of the Japanese population through evidence-based activities. We aim to extend the healthy life expectancy in Japan by creating healthier food environments. To achieve this, we operate a "Healthy Meal and Food Environment" certification system, ensuring its quality and promoting its widespread adoption. In addition, we provide nutritional and dietary support, guidance, and collaboration to the public and related businesses.

List of Members of the Certification Review Committee
The Japanese Society of Nutrition and Dietetics
The Japanese Society of Nutrition and Foodservice Management
The Japanese Society of Hypertension
The Japan Diabetes Society
The Japan Society for the Study of Obesity
The Japanese Society of Public Health
The Workshop for the Management of Health on Company and Employee
The Japanese Society of Health Education and Promotion
The Japanese Society Nephrology
Japan Atherosclerosis Society
Japan Prosthodontic SocietyJapanese Association for Cancer Prevention
Chronology
2014 | Oct | 16 | The Ministry of Health, Labour and Welfare (MHLW) publishes a report from the expert panel on “Healthy Meals” that support longevity in Japanese people. |
2015 | Feb | Public comment opened on the draft standards and mark operation for dietary patterns of "Healthy Meals". | |
Sep | 9 | MHLW issues a notification titled “On the Promotion of Healthy Meals” and publishes guidelines on meals for preventing lifestyle-related diseases and promoting health. | |
2017 | Sep | 14 | Kick-off symposium “Healthy Meals Create Better Food Environments” held at the 64th Annual Meeting of the Japan Society of Nutrition and Dietetics. |
Sep | 15 | Public call for nickname of “Healthy Meals” | |
Dec | 21 | Establishment of the “Consortium for Healthy Meals and Food Environments” with 7 founding organizations: | |
・Japan Society of Nutrition and Dietetics | |||
・Japan Society of Foodservice Management | |||
・Japanese Society of Hypertension | |||
・Japan Public Health Association | |||
・Japan Diabetes Society | |||
・Japan Society for the Study of Obesity | |||
・Society for Health Management Research | |||
Dec | 21 | At the “Healthy Diet and Food Environment” Consortium meeting, the common name for “healthy meals” was decided to be “Smart Meal®”, with two categories: “Chanto” for meals containing 450–650 kcal and “Shikkari” for meals containing 650–850 kcal. | |
2018 | Feb | Participated in the Smart Life Project led by the Ministry of Health, Labour and Welfare | |
Mar | 14 | Held a press conference to announce the launch of the certification program (Kagawa Nutrition University) | |
Apr | 2 | Start of the 1st certification application | |
Aug | 11 | The Japan Health Education and Promotion Association, the Japanese Society of Nephrology, and the Japan Atherosclerosis Society joined the Consortium as member organizations, bringing the total to 10 organizations | |
Sep | 3 | 1st certification ceremony held at the 65th Annual Meeting of the Japan Society of Nutrition and Dietetics | |
Oct | Start of the 2nd certification application | ||
Oct | 19 | Trademark registration of the “Smart Meal®” mark completed | |
2019 | Feb | 22 | 2nd certification certificates issued |
Apr | Start of the 3rd certification application | ||
Apr | 22 | The Japan Prosthodontic Society and the Japan Society for Occupational Health joined the Consortium, bringing the total to 12 organizations | |
Jul | 19 | Trademark “Smart Meal®” registered (Reg. No. 6164185; expires Jul 19, 2029) | |
Jul | 24 | The Japanese Society for Cancer Prevention joined the Consortium, bringing the total to 13 organizations | |
Aug | 10 | 3rd certification review committee held at Kagawa Nutrition University | |
Sep | 3 | 3rd certification ceremony held at the 66th Annual Meeting of the Japan Society of Nutrition and Dietetics | |
2020 | Jan | 6 | Start of the 4th certification application |
Jul | 18 | 4th review committee and consortium meeting | |
Aug | 1 | 4th certification certificates issued | |
2021 | Jan | 1 | Start of the 5th certification application |
Apr | 8 | Launch of Smart Meal News (Delivered three times a year: Apr, Aug, and Dec) | |
Jun | 22 | 5th review committee and consortium meeting held online | |
Aug | 1 | 5th certification certificates issued | |
Nov | 12 | The Japan Society of Nutrition and Dietetics has initiated discussions on making this project independent from its academic operations. | |
2022 | Jan | 1 | Start of 6th certification application; review fee introduced |
Jun | 26 | 6th review committee and consortium meeting held online | |
Aug | 1 | 6th certification certificates issued | |
Dec | 7 | Hosted “Healthy Meal [Smart Meal®] Seminar & Tour” at the 22nd International Congress of Nutrition (ICN) Educational Tour, co-organized with the Japan Society of Foodservice Management | |
2023 | Jan | 1 | Start of the 7th certification application |
May | 30 | Establishment of the Consortium for Healthy Meals and Food Environments | |
Representative Director: Yukari Takemi | |||
Vice Representative Director: Yoko Ichikawa | |||
Among the organizations previously comprising the consortium, the following became official members of the newly established general incorporated association: | |||
・The Japanese Society of Nutrition and Dietetics | |||
・Japan Society of Nutrition and Foodservice Management | |||
・Japanese Society of Hypertension | |||
・Japanese Society of Public Health | |||
・Japan Diabetes Society | |||
・Japan Society for the Study of Obesity | |||
・Japanese Society for Environmental and Preventive Medicine | |||
・Japanese Association of Health Education and Promotion | |||
・Japanese Society of Nephrology | |||
・Japan Atherosclerosis Society | |||
・Japanese Society of Prosthodontics | |||
・Japanese Society for Cancer Prevention | |||
(Note: The Japan Diabetes Society is represented by an individual appointed by the Society.) | |||
Jul | 2 | 7th review committee held at Kagawa Nutrition University | |
Aug | 1 | 7th certification certificates issued | |
Sep | 1 | “Suma-Miru” trademark registered (Reg. No. 6732470; expires Sep 1, 2033) | |
Oct | 31 | Trademark rights for “Smart Meal®” officially transferred from the Japan Society of Nutrition and Dietetics to the newly incorporated association (effective Dec 1, 2023) | |
2024 | Jan | 1 | Start of 8th certification application |
Jul | 13 | 8th review committee held at Kagawa Nutrition University | |
Aug | 1 | 8th certification certificates issued | |
2025 | Jan | 1 | Start of 9th certification application; |
Launch of registration for initiatives addressing environmental sustainability | |||
Jun | 15 | 9th review committee held at Kagawa Nutrition University | |
Japan Society of Food System Studies joins as a member organization | |||
Aug | 1 | 9th certification certificates issued | |
(Restaurants: 103, Take-out meal providers: 89, Workplace cafeterias: 345 — Total: 537 certified operators) |