Number of Certified Businesses
As of August 1, 2026
| TOTAL | Restaurants | Take-out meal providers |
Workplace cafeterias |
| 527 | 105 | 93 | 329 |
Number of Certified Businesses
As of August 1, 2026
| TOTAL | Restaurants | Take-out meal providers |
Workplace cafeterias |
| 527 | 105 | 93 | 329 |
| Certification Round |
Number of Certified Businesses |
Restaurants | Take-out meal providers |
Workplace cafeterias |
| 10th(2026) | 34 | 11 | 10 | 13 |
| 9th(2025) | 53 | 16 | 14 | 23 |
| 8th(2024) | 56 | 16 | 10 | 30 |
| 7th(2023) | 50 | 7 | 18 | 25 |
| 6th(2022) | 89 | 21 | 18 | 50 |
| 5th(2021) | 145 | 28 | 22 | 95 |
| 4th(2020) | 129 | 18 | 15 | 96 |
| 3th(2019) | 116 | 22 | 9 | 88 |
| 2th(2018) | 118 | 31 | 14 | 73 |
| 1th(2018) | 70 | 25 | 11 | 34 |
The total number of certified businesses is not equivalent to the cumulative total of certifications from the 1st to 9th rounds, as some businesses’ certifications have lapsed after their initial approval.
| Certification Round |
Number of Certified Businesses |
Restaurants | Take-out meal providers |
Workplace cafeterias |
| 10th(2026) | 34 | 11 | 10 | 13 |
| 9th(2025) | 53 | 16 | 14 | 23 |
| 8th(2024) | 56 | 16 | 10 | 30 |
| 7th(2023) | 50 | 7 | 18 | 25 |
| 6th(2022) | 89 | 21 | 18 | 50 |
| 5th(2021) | 145 | 28 | 22 | 95 |
| 4th(2020) | 129 | 18 | 15 | 96 |
| 3th(2019) | 116 | 22 | 9 | 88 |
| 2th(2018) | 118 | 31 | 14 | 73 |
| 1th(2018) | 70 | 25 | 11 | 34 |
The total number of certified businesses is not equivalent to the cumulative total of certifications from the 1st to 9th rounds, as some businesses’ certifications have lapsed after their initial approval.
Number of Certified Businesses
(1st to 10th Rounds): 527